ASN.1 OID Lookup
Look up well-known ASN.1 / X.509 object identifiers.
Reference
| OID | Name |
|---|---|
| 1.2.840.113549.1.1.1 | rsaEncryption |
| 1.2.840.113549.1.1.5 | sha1WithRSAEncryption |
| 1.2.840.113549.1.1.11 | sha256WithRSAEncryption |
| 1.2.840.113549.1.1.13 | sha512WithRSAEncryption |
| 1.2.840.10045.2.1 | ecPublicKey |
| 1.2.840.10045.4.3.2 | ecdsa-with-SHA256 |
| 1.3.6.1.5.5.7.1.1 | Authority Information Access |
| 1.3.6.1.5.5.7.3.1 | TLS Server Authentication |
| 1.3.6.1.5.5.7.3.2 | TLS Client Authentication |
| 1.3.6.1.5.5.7.3.3 | Code Signing |
| 1.3.6.1.5.5.7.3.4 | Email Protection |
| 2.5.4.3 | Common Name (CN) |
| 2.5.4.6 | Country (C) |
| 2.5.4.7 | Locality (L) |
| 2.5.4.8 | State or Province (ST) |
| 2.5.4.10 | Organization (O) |
| 2.5.4.11 | Organizational Unit (OU) |
| 2.5.29.14 | Subject Key Identifier |
| 2.5.29.15 | Key Usage |
| 2.5.29.17 | Subject Alternative Name |
| 2.5.29.19 | Basic Constraints |
| 2.5.29.31 | CRL Distribution Points |
| 2.5.29.32 | Certificate Policies |
| 2.5.29.35 | Authority Key Identifier |
| 2.5.29.37 | Extended Key Usage |
| 2.16.840.1.101.3.4.2.1 | SHA-256 |
| 2.16.840.1.101.3.4.2.2 | SHA-384 |
| 2.16.840.1.101.3.4.2.3 | SHA-512 |
| 1.3.14.3.2.26 | SHA-1 |
| 0.9.2342.19200300.100.1.25 | Domain Component (DC) |
| 1.2.840.113549.1.9.1 | emailAddress |
About this tool
Type or paste a dotted OID like 1.2.840.113549.1.1.11 and get the canonical name. Includes common cryptographic algorithm and X.500 directory OIDs.