TCP / UDP Port Reference

Look up well-known TCP and UDP port assignments.

Filter (optional)
Port  | Proto    | Service
------+----------+-----------------------------
   20 | TCP      | FTP data
   21 | TCP      | FTP control
   22 | TCP      | SSH / SFTP / SCP
   23 | TCP      | Telnet
   25 | TCP      | SMTP
   53 | TCP/UDP  | DNS
   67 | UDP      | DHCP server
   68 | UDP      | DHCP client
   69 | UDP      | TFTP
   80 | TCP      | HTTP
  110 | TCP      | POP3
  123 | UDP      | NTP
  143 | TCP      | IMAP
  161 | UDP      | SNMP
  194 | TCP      | IRC
  389 | TCP      | LDAP
  443 | TCP      | HTTPS / QUIC
  445 | TCP      | SMB
  465 | TCP      | SMTPS
  514 | UDP      | Syslog
  587 | TCP      | SMTP submission
  636 | TCP      | LDAPS
  873 | TCP      | rsync
  993 | TCP      | IMAPS
  995 | TCP      | POP3S
 1080 | TCP      | SOCKS
 1194 | UDP      | OpenVPN
 1433 | TCP      | Microsoft SQL Server
 1521 | TCP      | Oracle DB
 1701 | UDP      | L2TP
 1723 | TCP      | PPTP
 1812 | UDP      | RADIUS auth
 2049 | TCP      | NFS
 2375 | TCP      | Docker daemon (plain)
 2376 | TCP      | Docker daemon (TLS)
 3128 | TCP      | Squid HTTP proxy
 3306 | TCP      | MySQL / MariaDB
 3389 | TCP      | RDP
 4505 | TCP      | Salt master pub
 4506 | TCP      | Salt master ret
 5000 | TCP      | Common dev / Flask
 5432 | TCP      | PostgreSQL
 5672 | TCP      | AMQP / RabbitMQ
 5900 | TCP      | VNC
 5984 | TCP      | CouchDB
 6379 | TCP      | Redis
 6443 | TCP      | Kubernetes API
 6667 | TCP      | IRC
 8080 | TCP      | HTTP alt
 8443 | TCP      | HTTPS alt
 8888 | TCP      | Jupyter / HTTP alt
 9000 | TCP      | Common dev / SonarQube
 9092 | TCP      | Kafka
 9200 | TCP      | Elasticsearch HTTP
 9300 | TCP      | Elasticsearch transport
11211 | TCP      | Memcached
15672 | TCP      | RabbitMQ management
27017 | TCP      | MongoDB
50000 | TCP      | Jenkins agent

About this tool

Look up well-known TCP and UDP port assignments.

An unhandled error has occurred. Reload ×