BGP / ASN Reference
Look up well-known autonomous system numbers — Google, Cloudflare, ISPs…
| ASN | Name | Country |
|---|---|---|
| AS15169 | US | |
| AS32934 | Meta / Facebook | US |
| AS8075 | Microsoft | US |
| AS13335 | Cloudflare | US |
| AS16509 | Amazon AWS | US |
| AS396982 | Google Cloud | US |
| AS20940 | Akamai | US |
| AS2906 | Netflix | US |
| AS46606 | Unified Layer (Bluehost / HostGator) | US |
| AS13414 | Twitter / X | US |
| AS714 | Apple | US |
| AS36459 | GitHub | US |
| AS54113 | Fastly | US |
| AS8068 | Microsoft Outbound | US |
| AS7018 | AT&T | US |
| AS701 | Verizon | US |
| AS3356 | Lumen / Level 3 | US |
| AS1299 | Arelion / Telia Carrier | SE |
| AS174 | Cogent | US |
| AS6939 | Hurricane Electric | US |
| AS3320 | Deutsche Telekom | DE |
| AS2914 | NTT | US |
| AS7922 | Comcast | US |
| AS6453 | Tata Communications | IN |
| AS2516 | KDDI | JP |
About this tool
Curated table of notable ASNs and the organisations that operate them. Useful when reading BGP feeds and traceroute output.