AWG Wire Table

American Wire Gauge diameter, area, resistance and ampacity.

AWGDiameter (mm)Area (mm²)R (Ω/km)Ampacity (A)
4/0 11.684 107.2 0.161 380
3/0 10.405 85 0.203 328
2/0 9.266 67.4 0.256 283
1/0 8.252 53.5 0.322 245
1 7.348 42.4 0.407 211
2 6.544 33.6 0.513 181
4 5.189 21.2 0.815 135
6 4.115 13.3 1.296 101
8 3.264 8.37 2.061 73
10 2.588 5.26 3.277 55
12 2.053 3.31 5.211 41
14 1.628 2.08 8.286 32
16 1.291 1.31 13.17 22
18 1.024 0.823 20.95 16
20 0.812 0.518 33.31 11
22 0.644 0.326 52.96 7
24 0.511 0.205 84.22 3.5
26 0.405 0.129 133.9 2.2
28 0.321 0.081 212.9 1.4
30 0.255 0.051 338.6 0.86
Ampacity is a rough chassis-wiring value at 20 °C. Real values depend on insulation, bundling and ambient temperature — consult NEC tables for code-compliant figures.

About this tool

Look up standard AWG wire sizes for copper: diameter in mm, cross-sectional area in mm², resistance per km at 20 °C and rough ampacity.

An unhandled error has occurred. Reload ×