Unit Converter
Convert between length, mass, volume, area, speed, time and temperature.
| Unit | Value |
|---|---|
| metre (m) | 1 |
| kilometre (km) | 0.001 |
| centimetre (cm) | 100 |
| millimetre (mm) | 1000 |
| micrometre (µm) | 1000000 |
| inch (in) | 39.3700787402 |
| foot (ft) | 3.280839895 |
| yard (yd) | 1.0936132983 |
| mile (mi) | 0.0006213712 |
| nautical mile | 0.0005399568 |
| light-year | 1.057001e-16 |
About this tool
All-in-one unit converter. Pick a category and convert any unit to all the others instantly — length (m, mi, ft …), mass (kg, lb, oz …), volume (L, gal …), area, speed, time and temperature.