ASCII Table Reference
Full printable + control ASCII table with decimal, hex, octal and binary.
Filter (optional)
Dec | Hex | Oct | Bin | Char | Name
----+------+------+-----------+-------+-----------------
0 | 0x00 | 0 | 0000000 | | NUL null
1 | 0x01 | 1 | 0000001 | | SOH start of heading
2 | 0x02 | 2 | 0000010 | | STX start of text
3 | 0x03 | 3 | 0000011 | | ETX end of text
4 | 0x04 | 4 | 0000100 | | EOT end of transmission
5 | 0x05 | 5 | 0000101 | | ENQ enquiry
6 | 0x06 | 6 | 0000110 | | ACK acknowledge
7 | 0x07 | 7 | 0000111 | | BEL bell
8 | 0x08 | 10 | 0001000 | | BS backspace
9 | 0x09 | 11 | 0001001 | | TAB horizontal tab
10 | 0x0A | 12 | 0001010 | | LF line feed
11 | 0x0B | 13 | 0001011 | | VT vertical tab
12 | 0x0C | 14 | 0001100 | | FF form feed
13 | 0x0D | 15 | 0001101 | | CR carriage return
14 | 0x0E | 16 | 0001110 | | SO shift out
15 | 0x0F | 17 | 0001111 | | SI shift in
16 | 0x10 | 20 | 0010000 | | DLE data link escape
17 | 0x11 | 21 | 0010001 | | DC1 / XON
18 | 0x12 | 22 | 0010010 | | DC2
19 | 0x13 | 23 | 0010011 | | DC3 / XOFF
20 | 0x14 | 24 | 0010100 | | DC4
21 | 0x15 | 25 | 0010101 | | NAK
22 | 0x16 | 26 | 0010110 | | SYN
23 | 0x17 | 27 | 0010111 | | ETB end of transmission block
24 | 0x18 | 30 | 0011000 | | CAN cancel
25 | 0x19 | 31 | 0011001 | | EM end of medium
26 | 0x1A | 32 | 0011010 | | SUB substitute
27 | 0x1B | 33 | 0011011 | | ESC escape
28 | 0x1C | 34 | 0011100 | | FS file separator
29 | 0x1D | 35 | 0011101 | | GS group separator
30 | 0x1E | 36 | 0011110 | | RS record separator
31 | 0x1F | 37 | 0011111 | | US unit separator
32 | 0x20 | 40 | 0100000 | | SPACE
33 | 0x21 | 41 | 0100001 | ! | OtherPunctuation
34 | 0x22 | 42 | 0100010 | " | OtherPunctuation
35 | 0x23 | 43 | 0100011 | # | OtherPunctuation
36 | 0x24 | 44 | 0100100 | $ | CurrencySymbol
37 | 0x25 | 45 | 0100101 | % | OtherPunctuation
38 | 0x26 | 46 | 0100110 | & | OtherPunctuation
39 | 0x27 | 47 | 0100111 | ' | OtherPunctuation
40 | 0x28 | 50 | 0101000 | ( | OpenPunctuation
41 | 0x29 | 51 | 0101001 | ) | ClosePunctuation
42 | 0x2A | 52 | 0101010 | * | OtherPunctuation
43 | 0x2B | 53 | 0101011 | + | MathSymbol
44 | 0x2C | 54 | 0101100 | , | OtherPunctuation
45 | 0x2D | 55 | 0101101 | - | DashPunctuation
46 | 0x2E | 56 | 0101110 | . | OtherPunctuation
47 | 0x2F | 57 | 0101111 | / | OtherPunctuation
48 | 0x30 | 60 | 0110000 | 0 | DecimalDigitNumber
49 | 0x31 | 61 | 0110001 | 1 | DecimalDigitNumber
50 | 0x32 | 62 | 0110010 | 2 | DecimalDigitNumber
51 | 0x33 | 63 | 0110011 | 3 | DecimalDigitNumber
52 | 0x34 | 64 | 0110100 | 4 | DecimalDigitNumber
53 | 0x35 | 65 | 0110101 | 5 | DecimalDigitNumber
54 | 0x36 | 66 | 0110110 | 6 | DecimalDigitNumber
55 | 0x37 | 67 | 0110111 | 7 | DecimalDigitNumber
56 | 0x38 | 70 | 0111000 | 8 | DecimalDigitNumber
57 | 0x39 | 71 | 0111001 | 9 | DecimalDigitNumber
58 | 0x3A | 72 | 0111010 | : | OtherPunctuation
59 | 0x3B | 73 | 0111011 | ; | OtherPunctuation
60 | 0x3C | 74 | 0111100 | < | MathSymbol
61 | 0x3D | 75 | 0111101 | = | MathSymbol
62 | 0x3E | 76 | 0111110 | > | MathSymbol
63 | 0x3F | 77 | 0111111 | ? | OtherPunctuation
64 | 0x40 | 100 | 1000000 | @ | OtherPunctuation
65 | 0x41 | 101 | 1000001 | A | UppercaseLetter
66 | 0x42 | 102 | 1000010 | B | UppercaseLetter
67 | 0x43 | 103 | 1000011 | C | UppercaseLetter
68 | 0x44 | 104 | 1000100 | D | UppercaseLetter
69 | 0x45 | 105 | 1000101 | E | UppercaseLetter
70 | 0x46 | 106 | 1000110 | F | UppercaseLetter
71 | 0x47 | 107 | 1000111 | G | UppercaseLetter
72 | 0x48 | 110 | 1001000 | H | UppercaseLetter
73 | 0x49 | 111 | 1001001 | I | UppercaseLetter
74 | 0x4A | 112 | 1001010 | J | UppercaseLetter
75 | 0x4B | 113 | 1001011 | K | UppercaseLetter
76 | 0x4C | 114 | 1001100 | L | UppercaseLetter
77 | 0x4D | 115 | 1001101 | M | UppercaseLetter
78 | 0x4E | 116 | 1001110 | N | UppercaseLetter
79 | 0x4F | 117 | 1001111 | O | UppercaseLetter
80 | 0x50 | 120 | 1010000 | P | UppercaseLetter
81 | 0x51 | 121 | 1010001 | Q | UppercaseLetter
82 | 0x52 | 122 | 1010010 | R | UppercaseLetter
83 | 0x53 | 123 | 1010011 | S | UppercaseLetter
84 | 0x54 | 124 | 1010100 | T | UppercaseLetter
85 | 0x55 | 125 | 1010101 | U | UppercaseLetter
86 | 0x56 | 126 | 1010110 | V | UppercaseLetter
87 | 0x57 | 127 | 1010111 | W | UppercaseLetter
88 | 0x58 | 130 | 1011000 | X | UppercaseLetter
89 | 0x59 | 131 | 1011001 | Y | UppercaseLetter
90 | 0x5A | 132 | 1011010 | Z | UppercaseLetter
91 | 0x5B | 133 | 1011011 | [ | OpenPunctuation
92 | 0x5C | 134 | 1011100 | \ | OtherPunctuation
93 | 0x5D | 135 | 1011101 | ] | ClosePunctuation
94 | 0x5E | 136 | 1011110 | ^ | ModifierSymbol
95 | 0x5F | 137 | 1011111 | _ | ConnectorPunctuation
96 | 0x60 | 140 | 1100000 | ` | ModifierSymbol
97 | 0x61 | 141 | 1100001 | a | LowercaseLetter
98 | 0x62 | 142 | 1100010 | b | LowercaseLetter
99 | 0x63 | 143 | 1100011 | c | LowercaseLetter
100 | 0x64 | 144 | 1100100 | d | LowercaseLetter
101 | 0x65 | 145 | 1100101 | e | LowercaseLetter
102 | 0x66 | 146 | 1100110 | f | LowercaseLetter
103 | 0x67 | 147 | 1100111 | g | LowercaseLetter
104 | 0x68 | 150 | 1101000 | h | LowercaseLetter
105 | 0x69 | 151 | 1101001 | i | LowercaseLetter
106 | 0x6A | 152 | 1101010 | j | LowercaseLetter
107 | 0x6B | 153 | 1101011 | k | LowercaseLetter
108 | 0x6C | 154 | 1101100 | l | LowercaseLetter
109 | 0x6D | 155 | 1101101 | m | LowercaseLetter
110 | 0x6E | 156 | 1101110 | n | LowercaseLetter
111 | 0x6F | 157 | 1101111 | o | LowercaseLetter
112 | 0x70 | 160 | 1110000 | p | LowercaseLetter
113 | 0x71 | 161 | 1110001 | q | LowercaseLetter
114 | 0x72 | 162 | 1110010 | r | LowercaseLetter
115 | 0x73 | 163 | 1110011 | s | LowercaseLetter
116 | 0x74 | 164 | 1110100 | t | LowercaseLetter
117 | 0x75 | 165 | 1110101 | u | LowercaseLetter
118 | 0x76 | 166 | 1110110 | v | LowercaseLetter
119 | 0x77 | 167 | 1110111 | w | LowercaseLetter
120 | 0x78 | 170 | 1111000 | x | LowercaseLetter
121 | 0x79 | 171 | 1111001 | y | LowercaseLetter
122 | 0x7A | 172 | 1111010 | z | LowercaseLetter
123 | 0x7B | 173 | 1111011 | { | OpenPunctuation
124 | 0x7C | 174 | 1111100 | | | MathSymbol
125 | 0x7D | 175 | 1111101 | } | ClosePunctuation
126 | 0x7E | 176 | 1111110 | ~ | MathSymbol
127 | 0x7F | 177 | 1111111 | | DEL delete
About this tool
Full printable + control ASCII table with decimal, hex, octal and binary.