D&D Ability Score Roller
Roll six 4d6-keep-highest-3 ability scores with running modifiers.
| Ability | Rolls | Score | Modifier |
|---|---|---|---|
| STR | [2, 5, 3, 6] → kept [3, 5, 6] | 14 | +2 |
| DEX | [2, 4, 4, 4] → kept [4, 4, 4] | 12 | +1 |
| CON | [3, 3, 2, 2] → kept [2, 3, 3] | 8 | -1 |
| INT | [5, 5, 6, 2] → kept [5, 5, 6] | 16 | +3 |
| WIS | [6, 2, 4, 5] → kept [4, 5, 6] | 15 | +2 |
| CHA | [4, 2, 3, 3] → kept [3, 3, 4] | 10 | +0 |
Total: 75 (D&D 5e standard array sums to 72).
About this tool
Generate a standard D&D character stat block by rolling 4d6 and keeping the highest three for each of the six abilities. Shows scores, modifiers and total point-buy equivalent.