Roulette Probability Reference
Payouts, true odds and house edge for European and American roulette.
Roulette bets — single-zero (European) wheel
| Bet | Numbers | Payout | P(win) | House edge |
|---|---|---|---|---|
| Straight up (single number) | 1 | 35:1 | 2.70 % | 2.70 % |
| Split (2 numbers) | 2 | 17:1 | 5.41 % | 2.70 % |
| Street (3 numbers) | 3 | 11:1 | 8.11 % | 2.70 % |
| Corner (4 numbers) | 4 | 8:1 | 10.81 % | 2.70 % |
| Six line (6 numbers) | 6 | 5:1 | 16.22 % | 2.70 % |
| Column (12 numbers) | 12 | 2:1 | 32.43 % | 2.70 % |
| Dozen (12 numbers) | 12 | 2:1 | 32.43 % | 2.70 % |
| Red / Black (18 numbers) | 18 | 1:1 | 48.65 % | 2.70 % |
| Even / Odd (18 numbers) | 18 | 1:1 | 48.65 % | 2.70 % |
| Low / High 1-18 / 19-36 (18 numbers) | 18 | 1:1 | 48.65 % | 2.70 % |
House edge comparison
| Wheel | Slots | House edge (all standard bets) |
|---|---|---|
| European (single zero) | 37 | 2.70 % |
| American (double zero) | 38 | 5.26 % |
| European with la partage | 37 | 1.35 % (even-money bets) |
About this tool
Reference table for every standard roulette bet — payout, probability of winning, and house edge on both single-zero (European) and double-zero (American) wheels.