Airport Code Lookup
Find IATA / ICAO codes, coordinates and timezone for ~200 major airports worldwide.
228 airports indexed
| IATA | ICAO | Airport | City | Country | Lat | Lng | UTC | Elev (ft) |
|---|---|---|---|---|---|---|---|---|
| ATL | KATL | Hartsfield-Jackson Atlanta International | Atlanta | United States | 33.6407 | -84.4277 | -5 | 1,026 |
| LAX | KLAX | Los Angeles International | Los Angeles | United States | 33.9425 | -118.4081 | -8 | 125 |
| ORD | KORD | O'Hare International | Chicago | United States | 41.9786 | -87.9048 | -6 | 672 |
| DFW | KDFW | Dallas/Fort Worth International | Dallas | United States | 32.8998 | -97.0403 | -6 | 607 |
| DEN | KDEN | Denver International | Denver | United States | 39.8561 | -104.6737 | -7 | 5,431 |
| JFK | KJFK | John F. Kennedy International | New York | United States | 40.6413 | -73.7781 | -5 | 13 |
| SFO | KSFO | San Francisco International | San Francisco | United States | 37.6213 | -122.3790 | -8 | 13 |
| SEA | KSEA | Seattle-Tacoma International | Seattle | United States | 47.4502 | -122.3088 | -8 | 433 |
| LAS | KLAS | Harry Reid International | Las Vegas | United States | 36.0840 | -115.1537 | -8 | 2,181 |
| MCO | KMCO | Orlando International | Orlando | United States | 28.4312 | -81.3081 | -5 | 96 |
| EWR | KEWR | Newark Liberty International | Newark | United States | 40.6895 | -74.1745 | -5 | 18 |
| MIA | KMIA | Miami International | Miami | United States | 25.7959 | -80.2870 | -5 | 8 |
| PHX | KPHX | Phoenix Sky Harbor International | Phoenix | United States | 33.4373 | -112.0078 | -7 | 1,135 |
| IAH | KIAH | George Bush Intercontinental | Houston | United States | 29.9844 | -95.3414 | -6 | 97 |
| BOS | KBOS | Logan International | Boston | United States | 42.3656 | -71.0096 | -5 | 20 |
| MSP | KMSP | Minneapolis-Saint Paul International | Minneapolis | United States | 44.8848 | -93.2223 | -6 | 841 |
| DTW | KDTW | Detroit Metropolitan Wayne County | Detroit | United States | 42.2125 | -83.3534 | -5 | 645 |
| FLL | KFLL | Fort Lauderdale-Hollywood International | Fort Lauderdale | United States | 26.0726 | -80.1527 | -5 | 9 |
| PHL | KPHL | Philadelphia International | Philadelphia | United States | 39.8744 | -75.2424 | -5 | 36 |
| LGA | KLGA | LaGuardia | New York | United States | 40.7769 | -73.8740 | -5 | 21 |
| DCA | KDCA | Ronald Reagan Washington National | Washington | United States | 38.8512 | -77.0402 | -5 | 15 |
| IAD | KIAD | Washington Dulles International | Washington | United States | 38.9531 | -77.4565 | -5 | 313 |
| BWI | KBWI | Baltimore/Washington International | Baltimore | United States | 39.1774 | -76.6684 | -5 | 146 |
| SLC | KSLC | Salt Lake City International | Salt Lake City | United States | 40.7899 | -111.9791 | -7 | 4,227 |
| SAN | KSAN | San Diego International | San Diego | United States | 32.7338 | -117.1933 | -8 | 17 |
| TPA | KTPA | Tampa International | Tampa | United States | 27.9755 | -82.5333 | -5 | 26 |
| PDX | KPDX | Portland International | Portland | United States | 45.5887 | -122.5975 | -8 | 31 |
| STL | KSTL | St Louis Lambert International | St Louis | United States | 38.7487 | -90.3700 | -6 | 618 |
| HNL | PHNL | Daniel K Inouye International | Honolulu | United States | 21.3245 | -157.9251 | -10 | 13 |
| AUS | KAUS | Austin-Bergstrom International | Austin | United States | 30.1975 | -97.6664 | -6 | 542 |
| MSY | KMSY | Louis Armstrong New Orleans International | New Orleans | United States | 29.9934 | -90.2580 | -6 | 4 |
| RDU | KRDU | Raleigh-Durham International | Raleigh | United States | 35.8776 | -78.7875 | -5 | 435 |
| BNA | KBNA | Nashville International | Nashville | United States | 36.1245 | -86.6782 | -6 | 599 |
| PIT | KPIT | Pittsburgh International | Pittsburgh | United States | 40.4915 | -80.2329 | -5 | 1,203 |
| CLE | KCLE | Cleveland Hopkins International | Cleveland | United States | 41.4117 | -81.8498 | -5 | 791 |
| YYZ | CYYZ | Toronto Pearson International | Toronto | Canada | 43.6777 | -79.6248 | -5 | 569 |
| YVR | CYVR | Vancouver International | Vancouver | Canada | 49.1939 | -123.1844 | -8 | 14 |
| YUL | CYUL | Montreal-Pierre Elliott Trudeau International | Montreal | Canada | 45.4706 | -73.7408 | -5 | 118 |
| YYC | CYYC | Calgary International | Calgary | Canada | 51.1215 | -114.0076 | -7 | 3,557 |
| YOW | CYOW | Ottawa Macdonald-Cartier International | Ottawa | Canada | 45.3225 | -75.6692 | -5 | 374 |
| YEG | CYEG | Edmonton International | Edmonton | Canada | 53.3097 | -113.5800 | -7 | 2,373 |
| YHZ | CYHZ | Halifax Stanfield International | Halifax | Canada | 44.8808 | -63.5086 | -4 | 477 |
| MEX | MMMX | Benito Juarez International | Mexico City | Mexico | 19.4361 | -99.0719 | -6 | 7,316 |
| CUN | MMUN | Cancun International | Cancun | Mexico | 21.0365 | -86.8771 | -5 | 22 |
| GDL | MMGL | Guadalajara International | Guadalajara | Mexico | 20.5217 | -103.3110 | -6 | 5,016 |
| MTY | MMMY | Monterrey International | Monterrey | Mexico | 25.7785 | -100.1078 | -6 | 1,278 |
| SJD | MMSD | Los Cabos International | San Jose del Cabo | Mexico | 23.1518 | -109.7211 | -7 | 374 |
| GRU | SBGR | Sao Paulo-Guarulhos International | Sao Paulo | Brazil | -23.4356 | -46.4731 | -3 | 2,459 |
| GIG | SBGL | Rio de Janeiro-Galeao International | Rio de Janeiro | Brazil | -22.8089 | -43.2436 | -3 | 28 |
| BSB | SBBR | Brasilia International | Brasilia | Brazil | -15.8697 | -47.9208 | -3 | 3,497 |
| EZE | SAEZ | Ministro Pistarini International | Buenos Aires | Argentina | -34.8222 | -58.5358 | -3 | 67 |
| SCL | SCEL | Comodoro Arturo Merino Benitez | Santiago | Chile | -33.3927 | -70.7854 | -4 | 1,555 |
| LIM | SPJC | Jorge Chavez International | Lima | Peru | -12.0219 | -77.1143 | -5 | 113 |
| BOG | SKBO | El Dorado International | Bogota | Colombia | 4.7016 | -74.1469 | -5 | 8,361 |
| PTY | MPTO | Tocumen International | Panama City | Panama | 9.0714 | -79.3835 | -5 | 135 |
| UIO | SEQM | Mariscal Sucre International | Quito | Ecuador | -0.1292 | -78.3575 | -5 | 7,841 |
| LHR | EGLL | London Heathrow | London | United Kingdom | 51.4700 | -0.4543 | +0 | 83 |
| LGW | EGKK | London Gatwick | London | United Kingdom | 51.1481 | -0.1903 | +0 | 202 |
| STN | EGSS | London Stansted | London | United Kingdom | 51.8860 | 0.2389 | +0 | 348 |
| LTN | EGGW | London Luton | London | United Kingdom | 51.8763 | -0.3683 | +0 | 526 |
| MAN | EGCC | Manchester | Manchester | United Kingdom | 53.3537 | -2.2750 | +0 | 257 |
| EDI | EGPH | Edinburgh | Edinburgh | United Kingdom | 55.9500 | -3.3725 | +0 | 135 |
| DUB | EIDW | Dublin | Dublin | Ireland | 53.4213 | -6.2700 | +0 | 242 |
| CDG | LFPG | Charles de Gaulle | Paris | France | 49.0097 | 2.5479 | +1 | 392 |
| ORY | LFPO | Paris-Orly | Paris | France | 48.7233 | 2.3794 | +1 | 291 |
| NCE | LFMN | Nice Cote d'Azur | Nice | France | 43.6584 | 7.2159 | +1 | 12 |
| LYS | LFLL | Lyon-Saint Exupery | Lyon | France | 45.7256 | 5.0811 | +1 | 821 |
| MRS | LFML | Marseille Provence | Marseille | France | 43.4393 | 5.2214 | +1 | 74 |
| AMS | EHAM | Amsterdam Schiphol | Amsterdam | Netherlands | 52.3105 | 4.7683 | +1 | -11 |
| BRU | EBBR | Brussels | Brussels | Belgium | 50.9014 | 4.4844 | +1 | 184 |
| FRA | EDDF | Frankfurt | Frankfurt | Germany | 50.0379 | 8.5622 | +1 | 364 |
| MUC | EDDM | Munich | Munich | Germany | 48.3538 | 11.7861 | +1 | 1,487 |
| DUS | EDDL | Dusseldorf | Dusseldorf | Germany | 51.2895 | 6.7668 | +1 | 147 |
| BER | EDDB | Berlin Brandenburg | Berlin | Germany | 52.3667 | 13.5033 | +1 | 157 |
| HAM | EDDH | Hamburg | Hamburg | Germany | 53.6304 | 9.9882 | +1 | 53 |
| TXL | EDDT | Berlin Tegel (closed) | Berlin | Germany | 52.5597 | 13.2877 | +1 | 122 |
| ZRH | LSZH | Zurich | Zurich | Switzerland | 47.4647 | 8.5492 | +1 | 1,416 |
| GVA | LSGG | Geneva | Geneva | Switzerland | 46.2381 | 6.1090 | +1 | 1,411 |
| VIE | LOWW | Vienna International | Vienna | Austria | 48.1103 | 16.5697 | +1 | 600 |
| MAD | LEMD | Adolfo Suarez Madrid-Barajas | Madrid | Spain | 40.4983 | -3.5676 | +1 | 2,000 |
| BCN | LEBL | Barcelona-El Prat | Barcelona | Spain | 41.2974 | 2.0833 | +1 | 12 |
| AGP | LEMG | Malaga | Malaga | Spain | 36.6749 | -4.4991 | +1 | 53 |
| PMI | LEPA | Palma de Mallorca | Palma | Spain | 39.5517 | 2.7388 | +1 | 27 |
| LIS | LPPT | Lisbon Humberto Delgado | Lisbon | Portugal | 38.7813 | -9.1357 | +0 | 374 |
| OPO | LPPR | Porto | Porto | Portugal | 41.2481 | -8.6814 | +0 | 228 |
| FCO | LIRF | Leonardo da Vinci-Fiumicino | Rome | Italy | 41.8003 | 12.2389 | +1 | 13 |
| MXP | LIMC | Milan-Malpensa | Milan | Italy | 45.6306 | 8.7281 | +1 | 768 |
| LIN | LIML | Milan-Linate | Milan | Italy | 45.4451 | 9.2767 | +1 | 353 |
| BGY | LIME | Milan-Bergamo | Bergamo | Italy | 45.6739 | 9.7042 | +1 | 781 |
| VCE | LIPZ | Venice Marco Polo | Venice | Italy | 45.5053 | 12.3519 | +1 | 7 |
| NAP | LIRN | Naples | Naples | Italy | 40.8860 | 14.2908 | +1 | 294 |
| ATH | LGAV | Athens Eleftherios Venizelos | Athens | Greece | 37.9364 | 23.9445 | +2 | 308 |
| CPH | EKCH | Copenhagen | Copenhagen | Denmark | 55.6181 | 12.6561 | +1 | 17 |
| OSL | ENGM | Oslo Gardermoen | Oslo | Norway | 60.1939 | 11.1004 | +1 | 681 |
| ARN | ESSA | Stockholm Arlanda | Stockholm | Sweden | 59.6519 | 17.9186 | +1 | 137 |
| HEL | EFHK | Helsinki-Vantaa | Helsinki | Finland | 60.3172 | 24.9633 | +2 | 179 |
| KEF | BIKF | Keflavik International | Reykjavik | Iceland | 63.9850 | -22.6056 | +0 | 171 |
| WAW | EPWA | Warsaw Chopin | Warsaw | Poland | 52.1657 | 20.9671 | +1 | 362 |
| PRG | LKPR | Vaclav Havel Prague | Prague | Czech Republic | 50.1008 | 14.2632 | +1 | 1,247 |
| BUD | LHBP | Budapest Ferenc Liszt | Budapest | Hungary | 47.4297 | 19.2611 | +1 | 495 |
Showing first 100 results — refine your search to narrow down.
About this tool
Search by IATA, ICAO, city, country or airport name. Results include the 3-letter IATA code, 4-letter ICAO code, full airport name, city, country, latitude / longitude, UTC offset and elevation in feet.