Audio Bitrate / File Size Estimator
Estimate audio file size from duration and bitrate.
5.62 MB
Estimated file size
5754.9 KB
In KB
Preset bitrates
| Preset | kbps | Notes | Per minute |
|---|---|---|---|
| Speech / podcast (mono, low) | 64 | MP3 mono, voice-only podcasts | 0.47 MB |
| Streaming voice | 96 | Spotify Free / standard speech | 0.7 MB |
| MP3 standard | 128 | Common default for portable audio | 0.94 MB |
| MP3 / AAC high | 192 | Transparent for many listeners | 1.41 MB |
| MP3 / AAC near-transparent | 256 | Spotify Premium default | 1.88 MB |
| MP3 320 / AAC 320 | 320 | Highest common MP3/AAC bitrate | 2.34 MB |
| FLAC (CD quality) | 1411 | Lossless, 16-bit 44.1 kHz stereo | 10.33 MB |
| Hi-res 24-bit 96 kHz lossless | 4608 | Studio-quality lossless | 33.75 MB |
About this tool
Compute approximate file size in megabytes given a duration (seconds or HH:MM:SS) and bitrate in kbps. Includes presets for common encoder qualities.