Circle of Fifths Reference
Major / relative-minor keys with their sharps and flats.
| Major | Relative Minor | Sharps | Flats |
|---|---|---|---|
| C | Am | ||
| G | Em | F# | |
| D | Bm | F#,C# | |
| A | F#m | F#,C#,G# | |
| E | C#m | F#,C#,G#,D# | |
| B | G#m | F#,C#,G#,D#,A# | |
| F# | D#m | F#,C#,G#,D#,A#,E# | |
| C# | A#m | F#,C#,G#,D#,A#,E#,B# | |
| F | Dm | Bb | |
| Bb | Gm | Bb,Eb | |
| Eb | Cm | Bb,Eb,Ab | |
| Ab | Fm | Bb,Eb,Ab,Db | |
| Db | Bbm | Bb,Eb,Ab,Db,Gb | |
| Gb | Ebm | Bb,Eb,Ab,Db,Gb,Cb | |
| Cb | Abm | Bb,Eb,Ab,Db,Gb,Cb,Fb |
About this tool
Reference of every major key around the circle of fifths, the parallel relative minor, and how many sharps or flats are in its key signature.