Musical Interval Calculator
Map interval names to semitones, cents and frequency ratios.
Common intervals
| Interval | Semitones | Ratio |
|---|---|---|
| Perfect Unison | 0 | 1.0000 |
| Minor 2nd | 1 | 1.0595 |
| Major 2nd | 2 | 1.1225 |
| Minor 3rd | 3 | 1.1892 |
| Major 3rd | 4 | 1.2599 |
| Perfect 4th | 5 | 1.3348 |
| Augmented 4th / Tritone | 6 | 1.4142 |
| Perfect 5th | 7 | 1.4983 |
| Minor 6th | 8 | 1.5874 |
| Major 6th | 9 | 1.6818 |
| Minor 7th | 10 | 1.7818 |
| Major 7th | 11 | 1.8877 |
| Perfect Octave | 12 | 2.0000 |
| Minor 9th | 13 | 2.1189 |
| Major 9th | 14 | 2.2449 |
| Minor 10th | 15 | 2.3784 |
| Major 10th | 16 | 2.5198 |
| Perfect 11th | 17 | 2.6697 |
| Augmented 11th | 18 | 2.8284 |
| Perfect 12th | 19 | 2.9966 |
| Minor 13th | 20 | 3.1748 |
| Major 13th | 21 | 3.3636 |
| Two Octaves | 24 | 4.0000 |
About this tool
Calculate the interval between two notes, or look up the semitone / cent / ratio for any named musical interval. Covers intervals up to two octaves.