MAC / OUI Vendor Lookup
Identify the manufacturer for a MAC address's first 3 bytes.
Known OUIs
| Prefix | Vendor |
|---|---|
| 00:00:0C | Cisco Systems |
| 00:01:42 | Cisco Systems |
| 00:03:93 | Apple |
| 00:05:02 | Apple |
| 00:0A:27 | Apple |
| 00:0A:95 | Apple |
| 00:13:E8 | Intel |
| 00:15:5D | Microsoft (Hyper-V) |
| 00:1B:21 | Intel |
| 00:50:56 | VMware |
| 00:50:F2 | Microsoft |
| 08:00:27 | Oracle VirtualBox |
| 0C:5B:8F | Apple |
| 3C:5A:B4 | |
| 3C:D9:2B | HP |
| 40:6C:8F | Apple |
| 52:54:00 | QEMU |
| 54:52:00 | Realtek |
| 60:03:08 | Apple |
| 64:00:6A | Dell |
| 68:5B:35 | Apple |
| 70:71:BC | Pegatron |
| 70:8B:CD | ASUS |
| 74:E5:0B | Intel |
| 78:8A:20 | Ubiquiti Networks |
| 7C:67:A2 | Cisco |
| 80:CE:62 | Samsung |
| 84:DD:20 | Tuya Smart |
| 88:32:9B | Apple |
| 8C:85:90 | Apple |
| 94:DE:80 | Giga-Byte Technology |
| 98:01:A7 | Apple |
| AC:DE:48 | Private |
| B0:6E:BF | Sony |
| B8:27:EB | Raspberry Pi |
| BC:E1:43 | Apple |
| C0:25:E9 | Cisco |
| D4:3D:7E | HP |
| D8:30:62 | Apple |
| DC:A6:32 | Raspberry Pi Trading |
| E4:5F:01 | Raspberry Pi Trading |
| E0:73:E7 | Sony |
| F0:18:98 | Apple |
| FC:FB:FB | Cisco |
About this tool
Looks up the first 24 bits (OUI) of a MAC address against a curated, embedded vendor table. Type any MAC with colons, hyphens or dots.