SNMP OID Reference
Common SNMP OIDs for system uptime, interfaces, CPU and memory.
| OID | Name | Description |
|---|---|---|
| 1.3.6.1.2.1.1.1 | sysDescr | Textual description of the entity |
| 1.3.6.1.2.1.1.2 | sysObjectID | Vendor's authoritative identification |
| 1.3.6.1.2.1.1.3 | sysUpTime | Time since the network management portion was last re-initialised |
| 1.3.6.1.2.1.1.4 | sysContact | Contact person for the node |
| 1.3.6.1.2.1.1.5 | sysName | Administratively-assigned name |
| 1.3.6.1.2.1.1.6 | sysLocation | Physical location of the node |
| 1.3.6.1.2.1.2.1 | ifNumber | Number of network interfaces |
| 1.3.6.1.2.1.2.2.1.2 | ifDescr | Per-interface text description |
| 1.3.6.1.2.1.2.2.1.5 | ifSpeed | Per-interface link speed in bits/s |
| 1.3.6.1.2.1.2.2.1.8 | ifOperStatus | Per-interface up/down |
| 1.3.6.1.2.1.2.2.1.10 | ifInOctets | Inbound bytes per interface |
| 1.3.6.1.2.1.2.2.1.16 | ifOutOctets | Outbound bytes per interface |
| 1.3.6.1.4.1.2021.4.5 | memTotalReal | Total physical memory (kB) |
| 1.3.6.1.4.1.2021.4.6 | memAvailReal | Available real memory (kB) |
| 1.3.6.1.4.1.2021.10.1.3.1 | laLoad1 | 1-minute load average |
| 1.3.6.1.4.1.2021.11.9 | ssCpuUser | User CPU % |
| 1.3.6.1.4.1.2021.11.11 | ssCpuIdle | Idle CPU % |
About this tool
A curated subset of the most-used SNMP OIDs from MIB-II and UCD-SNMP-MIB. Search by name or numeric prefix.