Sound Pressure Level Reference
Reference SPL levels (dB) for everyday sounds.
| dB SPL | Source |
|---|---|
| 0 | Threshold of hearing |
| 10 | Rustling leaves |
| 20 | Whispered conversation |
| 30 | Quiet bedroom at night |
| 40 | Quiet library |
| 50 | Moderate rainfall |
| 60 | Normal conversation (1 m) |
| 70 | Vacuum cleaner / busy traffic |
| 80 | Garbage disposal |
| 85 | Hearing-damage threshold for prolonged exposure |
| 90 | Lawnmower (1 m) |
| 100 | Motorcycle (10 m) |
| 110 | Rock concert / chainsaw |
| 120 | Thunder / ambulance siren |
| 130 | Pain threshold |
| 140 | Jet takeoff (25 m) |
| 150 | Firecracker / shotgun |
| 180 | Rocket launch (close range) |
About this tool
Quick reference table of decibel levels and the sources that produce them, from the threshold of hearing through pain threshold to jet takeoff.