Capacitor Color Code
Decode the (legacy) capacitor color-band system.
| Color | Digit | Multiplier (pF) |
|---|---|---|
| Black | 0 | × 1 |
| Brown | 1 | × 10 |
| Red | 2 | × 100 |
| Orange | 3 | × 1000 |
| Yellow | 4 | × 10000 |
| Green | 5 | × 100000 |
| Blue | 6 | × 1000000 |
| Violet | 7 | × 10000000 |
| Gray | 8 | × 100000000 |
| White | 9 | × 1000000000 |
Capacitance in pF = (digit1 × 10 + digit2) × multiplier.
About this tool
Some old film and tantalum capacitors used colored bands like resistors — first two digits + multiplier in picofarads. Reference table here.