Cooking Conversions
Cups, tablespoons, fluid ounces, grams, °F/°C.
| From | To | Value |
|---|---|---|
| 1 cup (US) | ml | 236.588 |
| 1 cup (US) | fl oz | 8 |
| 1 cup (US) | tablespoons | 16 |
| 1 cup (US) | teaspoons | 48 |
| 1 tablespoon (US) | ml | 14.787 |
| 1 tablespoon | teaspoons | 3 |
| 1 teaspoon (US) | ml | 4.929 |
| 1 fluid ounce (US) | ml | 29.574 |
| 1 pint (US) | ml | 473.176 |
| 1 quart (US) | litres | 0.946 |
| 1 gallon (US) | litres | 3.785 |
| 1 cup (metric) | ml | 250 |
| 1 stick of butter | tablespoons | 8 |
| 1 stick of butter | grams | 113.4 |
| 1 cup all-purpose flour | grams | 125 |
| 1 cup granulated sugar | grams | 200 |
| 1 cup brown sugar (packed) | grams | 220 |
| Oven 350 °F | °C | 177 |
| Oven 400 °F | °C | 204 |
| Oven 425 °F | °C | 218 |
About this tool
Quick reference for common cooking conversions: US cup to ml, butter sticks to grams, oven temperatures in °F vs °C.