Drill Bit / Screw Size Reference
Inch fractional and screw-size drill bits cross-referenced to mm.
| Designation | Inches | Millimeters |
|---|---|---|
| 1/16" | 0.0625 | 1.59 |
| 5/64" | 0.0781 | 1.98 |
| 3/32" | 0.0938 | 2.38 |
| 7/64" | 0.1094 | 2.78 |
| 1/8" | 0.125 | 3.18 |
| 9/64" | 0.1406 | 3.57 |
| 5/32" | 0.1563 | 3.97 |
| 11/64" | 0.1719 | 4.37 |
| 3/16" | 0.1875 | 4.76 |
| 13/64" | 0.2031 | 5.16 |
| 7/32" | 0.2188 | 5.56 |
| 15/64" | 0.2344 | 5.95 |
| 1/4" | 0.25 | 6.35 |
| 5/16" | 0.3125 | 7.94 |
| 3/8" | 0.375 | 9.53 |
| 7/16" | 0.4375 | 11.11 |
| 1/2" | 0.5 | 12.7 |
| #0 | 0.06 | 1.52 |
| #2 | 0.086 | 2.18 |
| #4 | 0.112 | 2.84 |
| #6 | 0.138 | 3.51 |
| #8 | 0.164 | 4.17 |
| #10 | 0.19 | 4.83 |
| #12 | 0.216 | 5.49 |
| 1/4-20 | 0.25 | 6.35 |
| 5/16-18 | 0.3125 | 7.94 |
| 3/8-16 | 0.375 | 9.53 |
About this tool
Reference table of fractional-inch drill bits (1/16" – 1/2") and common screw / tap drill sizes with their metric equivalent.