Paper Size Reference
ISO A/B-series and US paper sizes in millimeters and inches.
| Name | Width (mm) | Height (mm) | Width (in) | Height (in) |
|---|---|---|---|---|
| A0 | 841 | 1189 | 33.11 | 46.81 |
| A1 | 594 | 841 | 23.39 | 33.11 |
| A2 | 420 | 594 | 16.54 | 23.39 |
| A3 | 297 | 420 | 11.69 | 16.54 |
| A4 | 210 | 297 | 8.27 | 11.69 |
| A5 | 148 | 210 | 5.83 | 8.27 |
| A6 | 105 | 148 | 4.13 | 5.83 |
| A7 | 74 | 105 | 2.91 | 4.13 |
| A8 | 52 | 74 | 2.05 | 2.91 |
| A9 | 37 | 52 | 1.46 | 2.05 |
| A10 | 26 | 37 | 1.02 | 1.46 |
| B0 | 1000 | 1414 | 39.37 | 55.67 |
| B1 | 707 | 1000 | 27.83 | 39.37 |
| B2 | 500 | 707 | 19.69 | 27.83 |
| B3 | 353 | 500 | 13.9 | 19.69 |
| B4 | 250 | 353 | 9.84 | 13.9 |
| B5 | 176 | 250 | 6.93 | 9.84 |
| US Letter | 215.9 | 279.4 | 8.5 | 11 |
| US Legal | 215.9 | 355.6 | 8.5 | 14 |
| US Tabloid | 279.4 | 431.8 | 11 | 17 |
| US Executive | 184.15 | 266.7 | 7.25 | 10.5 |
About this tool
Lookup table for A0–A10 and B0–B5 ISO 216 paper sizes, plus US Letter, Legal, Tabloid and Executive — both metric and imperial.