Boiling Point at Altitude
Approximate water boiling point as a function of elevation.
100 °C
Boiling point
212 °F
Boiling point
Reference
| Altitude (m) | Altitude (ft) | °C | °F |
|---|---|---|---|
| 0 | 0 | 100 | 212 |
| 305 | 1000 | 99 | 210.2 |
| 610 | 2000 | 98 | 208.4 |
| 914 | 3000 | 97 | 206.6 |
| 1219 | 4000 | 96 | 204.8 |
| 1524 | 5000 | 95.1 | 203.2 |
| 1829 | 6000 | 94.1 | 201.4 |
| 2134 | 7000 | 93.1 | 199.6 |
| 2438 | 8000 | 92.1 | 197.8 |
| 2743 | 9000 | 91.1 | 196 |
| 3048 | 10000 | 90.1 | 194.2 |
| 3658 | 12000 | 88.2 | 190.8 |
| 4267 | 14000 | 86.3 | 187.3 |
| 4877 | 16000 | 84.3 | 183.7 |
About this tool
Quick estimate of the boiling point of water at a given altitude, useful for cooking timing at elevation. Linear approximation valid up to ~3000 m.