Italian Music Tempo Reference
Italian tempo terms (Largo, Andante, Allegro, Presto) with BPM ranges.
120 BPM is in the range of: Moderato, Allegretto, Allegro
| Italian | BPM range | English |
|---|---|---|
| Larghissimo | 1–24 | Very, very slow |
| Grave | 25–40 | Very slow, solemn |
| Largo | 41–60 | Broadly |
| Lento | 45–60 | Slowly |
| Larghetto | 60–66 | Rather broadly |
| Adagio | 66–76 | Slow with great expression |
| Andante | 76–108 | Walking pace |
| Andantino | 80–108 | Slightly faster than andante |
| Moderato | 108–120 | Moderate |
| Allegretto | 112–120 | Moderately fast |
| Allegro | 120–156 | Fast, brisk |
| Vivace | 156–176 | Lively and fast |
| Vivacissimo | 172–176 | Very fast, lively |
| Presto | 168–200 | Very fast |
| Prestissimo | 200–300 | Extremely fast |
About this tool
Classical Italian tempo markings with their approximate beats-per-minute ranges and English meaning.