TLD Reference
Top-level domains: gTLDs, sTLDs and popular country codes.
| TLD | Type | Description |
|---|---|---|
.com | gTLD | Commercial |
.org | gTLD | Originally non-profit; now unrestricted |
.net | gTLD | Network infrastructure |
.edu | sTLD | Accredited US post-secondary education |
.gov | sTLD | US government |
.mil | sTLD | US military |
.int | sTLD | International treaty organisations |
.info | gTLD | Information |
.biz | gTLD | Business |
.app | gTLD | Apps (HTTPS required) |
.dev | gTLD | Developers (HTTPS required) |
.io | ccTLD | British Indian Ocean Territory — popular for tech |
.ai | ccTLD | Anguilla — popular for AI |
.co | ccTLD | Colombia — popular as a .com alternative |
.uk | ccTLD | United Kingdom |
.de | ccTLD | Germany |
.fr | ccTLD | France |
.jp | ccTLD | Japan |
.cn | ccTLD | China |
.au | ccTLD | Australia |
.ca | ccTLD | Canada |
.br | ccTLD | Brazil |
.in | ccTLD | India |
.ru | ccTLD | Russia |
.xyz | gTLD | Generic open |
.online | gTLD | Generic |
.store | gTLD | E-commerce |
.tv | ccTLD | Tuvalu — popular for TV/video |
.me | ccTLD | Montenegro — popular for personal |
.to | ccTLD | Tonga |
About this tool
Reference of commonly-seen top-level domains — generic (.com, .org), sponsored (.gov, .edu, .mil), and country code (.uk, .de, .io, .ai).